Accounts payable | $12,000 | Accounts Receivable | 20,900 |
Furniture | 5,000 | Accumulated Depreciation | 6,500 |
Building | 82,000 | Cash | 21,500 |
Common Stock | ? | Sales Revenue | 90,700 |
Cost of Goods Sold | 51,500 | Depreciation Expense | 1,450 |
Dividends | 6,600 | Note Payable (due 3/1 Year 4) | 20,000 |
Marketable Securities | 1,400 | Prepaid Expenses | 18,000 |
Salaries Payable | 2,800 | Land | 38,000 |
Note Payable (due 5/30 Year 2) | 12,400 | Service Revenue | 22,550 |
Retained Earnings (1/1 Year 1 ) | 39,700 | Salary Expense | 18,000 |
Accrued Expenses Payable | 1,500 | Unearned Revenue | 30,500 |
Utilities Expense | 5,400 |
Click Here to View All Chapter 9 Problems at Once | View | ||
1 | Current Assets | Easy | |
2 | Effect on the Current Ratio | Easy | |
3 | Liability Classification | Easy | |
4 | Contingent Liabilities | Moderate | |
5 | Contingent Liabilities - Warranties | Moderate | |
6 |
Account Classifications
You are here. |
Hard |
1 | Current Assets | 9:57 | |
2 | Non-Current Assets | 10:25 | |
3 | Current Liabilities | 6:24 | |
4 | Non-Current Liabilites | 2:00 | |
5 | The Classified Balance Sheet | 4:48 | |
6 | Ratios: Current Ratio | 4:00 | |
7 | Interest Bearing Notes | 8:26 | |
8 | Non-interest Bearing Notes | 6:16 | |
9 | Contingencies | 5:58 |